PSALMS AND LESSONS PROPER FOR SPECIAL OCCASIONS
ACCESSION SERVICE Psalms 20, 21. 1-7, 101, 121. Joshua 1. 1-9. Proverbs 8. 1-16. Romans 13. 1-10. Revelation 21. 22-22. 3.
DOMINION DAY AND OTHER OCCASIONS OF NATIONAL THANKSGIVING Psalms 46, 67, 72, 145, 148. Deuteronomy 6. 1-15. Deuteronomy 8. Deuteronomy 28. 1-14. Joshua 24. 14-25. Matthew 25. 14-30. Romans 13. 1-10. 1 Timothy 2. 1-8.
SERVICE FOR YOUNG PEOPLE Psalms 23, 24, 121, 122. Job 28. 12-end. Proverbs 4. Matthew 25. 1-13. 2 Timothy 1. 1-14. See also page 627.
MISSIONS Psalms 47, 67, 96, 97, 132. Isaiah 49. 13-23. Isaiah 60. 1-14. John 10. 1-16. Ephesians 3.
REMEMBRANCE DAY Psalms 46, 144. Micah 4. 1-5. Ecclesiasticus 51. 1-12. Romans 8. 31-end. 1 Corinthians 15. 50-end.
COMMEMORATION OF THE FAITHFUL DEPARTED Psalms 90, 121, 130. Isaiah 38. 10-20. Isaiah 43. 1-7. Job 19. 21-27a. John 5. 24-29, 1 Corinthians 15. 50-end, Revelation 1. 9-18.
CONSECRATION OF A CHURCH. OR DEDICATION FESTIVAL Psalms 84, 122, 132. 1 Kings 8. 22-30. 1 Chronicles 29. 6-19. Zechariah 8. 9-end. Hebrews 10. 19-25.
THE ORDER HOW THE PSALTER IS APPOINTED TO BE READ
THE Psalter is to be read through once a month as it is there appointed, unless the Psalms are read according to one of the Tables following. On the thirty-first day of the month, the Psalms for the thirtieth are to be used, or else one of the selections found in the Table of Selections following.
Upon any weekday for which no Proper Psalms are appointed, one Psalm may be omitted, provided that one Psalm, or one numbered portion of a Psalm, is always retained. A Table is provided according to which the Psalter may be read through in a period of two months. It is intended for use on those days on which the shortened service is permitted.
Psalms for special occasions not already provided are appointed by the Ordinary.
The Gloria Patri is to be said or sung after each Psalm, or numbered portion of a Psalm, or after the whole selection of Psalms. It may be omitted on the last three days of Holy Week.
The following passages in the Psalter as hitherto used are omitted: Psalm 14. 5-7; 55. 16; 58 (all); 68. 21-23; 69. 23-29; 104. 35 (in part); 109. 5-19; 136. 27; 137. 7-9; 140. 9-10; 141. 7-8. The verses are renumbered.
In the Psalter the sign / indicates the place in each verse where the chant changes. In reading, a pause is made at this sign.
Note that the word hell where used in the Psalter means the place of the dead.
AT THE EUCHARIST
The use of the Psalter at the Eucharist is optional.
A Psalm, or a portion of a Psalm, may be said or sung as the Ministers proceed to the holy Table.
Except in Passiontide the Gloria Patri may follow the Psalm, and one of the verses of the Psalm may be repeated for an Antiphon.
A Psalm, or a portion of a Psalm, may be used between the Lections. Except in penitential times Alleluia may be added, but it is not customary to add the Gloria Patri.
The portions of the Psalter noted in the following Table for use at the Eucharist may be shortened, or the whole of the Psalm may be used.
When these portions of the Psalter are used, they may be recited by the Priest and people, or by the Priest alone.
PSALMS TO BE USED ON SUNDAYS AND HOLY-DAYS
AT MATTINS AND EVENSONG TO BE SAID IN FULL |
AT THE EUCHARIST FOR OPTIONAL USE |
|||
MORNING |
EVENING |
INTROIT |
BETWEEN LECTIONS |
|
Advent 1 | 9 | 50 | 25. 1-7 | 85. 4-7 |
Advent 2 | 96, 97, or 119, Pts 11, 12 | 98, 99, or 119, Pts 13, 14 | 80. 1-7, or 119, Pt 17 | 50. 1-6 |
Advent 3 | 11, 12 | 13, 14 | 33. 1-6 | 80. 1-3 |
Ember Days | (see Pentecost) | 119, Pt 19 | 85. 1-3 | |
Advent 4 | 33 | 25 | 19. 1-6 | 145. 18-22 |
The First Evensong | (of Christmas) | 8, 19 | ||
CHRISTMAS DAY | 45 | 85, 110 | 96. 1-4, or 2. 7-8 | 98. 5-7, or 110. 1-4 |
St Stephen | 15, 16 | 31 | 119. Pt 3 | 119, Pt 21 |
St John the Evangelist | 116, 117 | 27 | 92. 1-4 | 92. 12-15 |
Innocents | 26 | 130, 131 | 8. 1-2 | 124. 5-7 |
Sundays after Christmas | 132 | 45 | 93 | 110. 1-4 |
Octave Day (Jan. 1) | 85, 113 | 125, 126, 127 | 8 | 145. 18-22 |
The First Evensong | (of the Epiphany) | 66, 67 | ||
THE EPIPHANY | 87, 93 | 72 | 72. 1-7 | 72. 8-11 |
Epiphany 1 | 66 | 119, Pts 1, 2 | 100 | 84. 1-4 |
Epiphany 2 | 27 | 34 | 66. 1-3 | 107. 8-9 |
Epiphany 3 | 96, 97 | 65, 67 | 148. 1-6 | 102. 15-18 |
Epiphany 4 | 119, Pts 3, 4 | 107, Pt 1 | 98. 1-7 | 98. 8-10 |
Epiphany 5 | 148, 149 | 119. Pts 5, 6 | 97. 1-6 | 126. 5-7 |
Epiphany 6 | 139 | 141, 142 | 99. 1-5 | 99. 6-9 |
Septuagesima | 104, Pt 1 | 80 | 18. 1-7 | 119, Pt 4 |
Sexagesima | 42, 43 | 81 | 44, 24-27 | 17. 6-9 |
Quinquagesima | 84, 133 | 103 | 31. 1-6 | 31. 22-26 |
Ash Wednesday | 6, 143 | 102 | 57. 1-7 | 103. 8-14 |
Lent 1 | 38 | 32, 36 | 91. 1-8 | 91. 9-16 |
Ember Days | (see Pentecost) | 84. 8-13 | 141. 1-4 | |
Lent 2 | 51 | 130, 131, 134 | 25. 1-7 | 123 |
Lent 3 | 52, 54 | 55 or 102 | 25. 8-15 | 25. 16-22 |
Lent 4 | 86, 87 | 75, 76 | 122 | 125 |
Passion Sunday | 77 | 73 | 43 | 143. 1-10 |
Palm Sunday | 23, 24 | 118 | 118. 19-29, 22. 1-11 | 22. 12-21 |
Monday In Holy Week | 94 | 69 | 35. 1-3 | 79. 8-10 |
Tuesday | 71 | 79 | 69. 17-22 | 35. 11-16 |
Wednesday | 109 | 120, 140 | 102. 1-11 | 55. 12-15 |
Maundy Thursday | 40, 41 | 116, 117 | 67 | 22. 22-26 |
Good Friday | 22 | 88 | 54 | |
Holy Saturday | 16, 30 | 27 | 42. 1-7 | 42. 8-14 |
EASTER DAY | 2, 3 | 113, 114 | 139. 1-5, 17-18, or 30. 1-5 | 118. 22-25 |
Monday, Easter Week | 20, 21 | 118 | 105. 1-6 | 118. 22-25 |
Tuesday | 34 | 29, 30 | 106. 1-5 | 118. 22-25 |
Wednesday | 42, 43 | 147 | (see Easter Day) | (see Easter Day) |
Thursday | 81 | 66 | (see Easter Day) | (see Easter Day) |
Friday | 103 | 145 | (see Easter Day) | (see Easter Day) |
Saturday | 27 | 146, 150 | (see Easter Day) | (see Easter Day) |
Easter 1 | 56, 57 | 111, 112 | 81. 1-4 | 118. 22-25 |
Easter 2 | 135 | 23, 115 | 33. 1-9 | 63. 1-4 |
Easter 3 | 121, 122 | 123, 124, 125 | 66. 1-6 | 66. 7-8 |
Easter 4 | 126, 127, 128 | 136 | 98. 1-4 | 118, 15-18 |
Rogation Sunday | 46, 63 | 61, 62 | 107, 1-9 | 66. 15-19 |
Rogation Monday | 126, 144 | 104 | 4 | 23 |
Rogation Tuesday | 68. Pt 1 | 65, 67 | 18. 1-7 | 118. 1-4 |
Rogation Wednesday | 11, 12, 13 | 65. 10-15 | 23 | |
The First Evensong | (of the Ascension) | 68, Pt 2 | ||
ASCENSION DAY | 8, 15 | 24, 47 | 47, 1-7 | 68, 17-20 |
Ascension 1 | 20, 21 | 98, 99 | 27. 1-12 | 47. 5-10 |
The First Evensong | (of Whitsunday) | 42, 117 | ||
PENTECOST | 145 | 48, 104, Pt 2 | 68. 1-6, or 122 | 68. 7-10, or 125 |
Monday in Octave | 66, 67 | 86, 87 | 81. 13-16 | 104. 28-31 |
Tuesday | 46, 48 | 119, Pts 1, 2, 3 | 78. 1-8 | 23. 1-4 |
W. Ember Day | 119, Pts 4, 5 | 119, Pts 6, 7, 8 | 132. 7-10 | 135. 19-21 |
Thursday | 119. pts 9. 10 | 119, Pts 11, 12, 13 | (see Pentecost) | (see Pentecost) |
F. Ember Day | 119, Pts 14, 15 | 119, Pts 16, 17, 18 | (see Ember Wednesday) | (see Ember Wednesday) |
S. Ember Day | 119, Pts 19, 20 | 119. Pts 21, 22 | (see Ember Wednesday) | (see Ember Wednesday) |
Trinity Sunday | 92, 93 | 146, 150 | 8 | 136. 1-3 |
Trinity 1 | 1, 5 | 4, 6 | 13 | 41. 1-4 |
Trinity 2 | 7, 8 | 15, 16 | 18. 18-21 | 23. 5-6 |
Trinity 3 | 26 | 19, 20 | 25. 16-22 | 7. 9-12 |
Trinity 4 | 18, Pt 1 | 18, Pt 2 | 27. 1-7 | 9. 9-12 |
Trinity 5 | 28, 29 | 30, 32 | 27. 8-16 | 84. 8-13 |
Trinity 6 | 34 | 31 | 28. 7-10 | 90. 14-18 |
Trinity 7 | 37, Pt 1 | 37, Pt 2 | 47. 1-4 | 34. 11-15 |
Trinity 8 | 39, 41 | 40 | 48. 1-12 | 48. 13-15 |
Trinity 9 | 44 | 46, 47 | 54 | 105. 39-43 |
Trinity 10 | 50 | 51 | 55. 1-8, 22 | 137 |
Trinity 11 | 65, 67 | 68 | 111 | 51. 15-17 |
Trinity 12 | 69 | 71 | 70 | 34. 1-5 |
Trinity 13 | 72 | 74 | 90. 1-13 | 90. 14-18 |
Trinity 14 | 78, Pt 1, or 119, Pts 7, 8 | 78, Pt 2, or 119, Pts 9, 10 | 84 | 95, 1-3 |
Trinity 15 | 79 | 84, 85 | 86. 1-7 | 92. 1-4 |
Trinity 16 | 90 | 91 | 146. 1-6 | 146. 7-10 |
Trinity 17 | 119. Pts 15, 16 | 102 | 119, Pt 18 | 131 |
Ember Days | (see Pentecost) | 81. 1-10 | 105. 1-6 | |
Trinity 18 | 105, Pt 1, or 119, Pts 17, 18 | 105. Pt 2, or 119, Pts 19, 20 | 122. 1-5 | 122. 6-9 |
Trinity 19 | 106, Pt 1, or 119, Pts 21, 22 | 106, Pt 2, or 100, 101 | 138 | 103. 1-5 |
Trinity 20 | 107, Pt 1 | 107, Pt 2, 108 | 145. 1-13 | 145. 14-17 |
Trinity 21 | 147 | 116, 117 | 119, Pt 1 | 114. 1-4 |
Trinity 22 | 118 | 121, 122, 123 | 130 | 133 |
Trinity 23 | 137, 138 | 103 | 121 | 24. 7-10 |
Trinity 24 | 143 | 17, or 145 | 147. 1-11 | 147. 12-15 |
For additional Sundays see the 5th and 6th after Epiphany |
||||
Sunday next before Advent | 80 | 81, 82 | 85. 1-7 | 85. 8-13 |
St Andrew | 19, 20 | 1st E. 116, 117 | 92. 1-4 | 92. 12-15 |
2nd E. 96, 97 | ||||
St Thomas | 15, 16 | 1st E. 62, 63 | 139. 1-11 | 30. 1-5 |
2nd E. 17 | ||||
Conversion of St Paul | 66, 67 | 1st E. 96, 98 | 126 | 117 |
2nd E. 72 | ||||
Purification | 45 | 1st E. 26, 27 | 48. 1-12 | 48. 13-15 |
2nd E. 84, 85 | ||||
St Matthias | 119, Pts 1, 2 | 1st E. 15, 16 | 16. 1-7 | 80. 8-11 |
2nd E. 132 | ||||
Annunciation | 48 | 1st E. 84, 85 | 45. 10-15 | 131 |
2nd E. 46, 98 | ||||
St Mark | 119, Pts 12, 13 | 1st E. 19, 20 | 45. 1-4 | 119. Pt 2 |
2nd E. 119, Pts 14, 15 | ||||
St Philip and St James | 139 | 1st E. 119, Pts 4, 5 | 33. 1-6 | 89. 5-8 |
2nd E. 27 | ||||
St Barnabas | 1, 15 | 1st E. 146, 149 | 112 | 145. 8-13 |
2nd E. 41, 42 | ||||
Nativity St John Baptist | 82, 98 | 1st E. 68, Pt 1 | 46. 1-8 | 119, Pt 21 |
2nd E. 29, 30 | ||||
St Peter and St Paul | 22. 22-31, 23 | 1st E. 62, 63 | 87, or 18. 1-7 | 31. 1-4, or 80. 14-15 |
2nd E. 118 | ||||
St Mary Magdalene | 5, 6 | 1st E. 13, 16 | 139. 1-11 | 30. 1-5 |
2nd E. 62, 63 | ||||
St James | 119, Pts 21, 22 | 1st E. 31 | 15 | 149. 1-6 |
2nd E. 116, 117 | ||||
Transfiguration | 96, 97 | 1st E. 89, Pt 1 | 84. 1-7 | 84. 8-13 |
2nd E. 27, 93 | ||||
St Bartholomew | 1, 15 | 1st E. 112, 113 | 116. 11-18 | 97. 10-12 |
2nd E. 23, 24 | ||||
St Matthew | 37, Pt 1 | 1st E. 15, 19 | 119, Pt 9 | 119, Pt 12 |
2nd E. 37, Pt 2 | ||||
Michaelmas | 34 | 1st E. 89, Pt 1 | 103. 19-22 | 148. 1-3 |
2nd E. 91 | ||||
St Luke | 119, Pts 12, 13 | 1st E. 41, 43 | 45. 1-4 | 37. 31-32 |
2nd E. 45 | ||||
St Simon and St Jude | 118 | 1st E. 18, Pt 1 | 87 | 45. 16-17 |
2nd E. 62, 63 |
||||
All Saints | 1, 15, 112 | 1st E. 34 | 33. 1-5 | 34. 8-10 |
2nd E. 146, 149 | ||||
Further Provision for Optional Use at the Eucharist
|
||||
Peace in the World: Advent Ember Days | 72. 1-7 | 85. 8-13 | ||
The Baptism of our Lord: Epiphany Octave | 98. 1-4 | 98. 8-10 | ||
Missionary Work of the Church Overseas: Epiphany Octave | 67 | 117 | ||
Missionary Work in our own Country: Lenten Ember Days | 89. 1-4 | 22. 22-26 | ||
Fruits of the Earth and the Labours of Men: Rogation Days | 65. 10-15 | 23 | ||
Unity of the Christian Church: Pentecost Octave | 122 | 133 | ||
Labour and Industry: Autumn Ember Days | 113 | 127 | ||
Commemoration of the Faithful Departed: Octave of All Saints’ Day | 65. 1-5 | 112. 4-7 | ||
Founders, Benefactors, and Missionaries: Octave of All Saints’ Day | 89. 1-4 | 126 | ||
Of Any Saint (Patronal Festival) | 145. 8-13 | 92. 12-15 | ||
Dedication Festival | 84. 1-7 | 138. 1-3 | ||
Thanksgiving Day | 111 | 75. 1-2 | ||
Of the Blessed Virgin Mary | 85. 8-13 | 66. 15-19 | ||
Of a Martyr | 119, Pt 21 | 116. 11-14 | ||
Of a Bishop or Archbishop | 132. 11-18, or 23 | 135. 1-4 | ||
Of a Missionary | 96. 1-9 or 67 | 96. 10-13 | ||
Of a Virgin or Matron | 119, Pt 1 | 34. 7-10 | ||
Of a Doctor of the Church, Poet, or Scholar | 1. 1-4, or 45. 1-4 | 37. 31-32, or 98. 5-7 | ||
At a Service for the Sick | 6. 1-9 | 28. 7-10 | ||
At a Conference or Retreat | 121 | 123 | ||
At a Synod or Rural Deanery | 68. 7-10 | 68. 29-32 | ||
For a Parochial Mission | 51. 1-7 | 51. 10-13 | ||
At a Wedding | 128, or 67 | 127. 1-3 | ||
At a Burial | 65. 1-5 | 112. 4-7 | ||
On a National Occasion | 46. 1-8 | 46. 9-12, or 72. 8-11 | ||
At a Harvest Thanksgiving | 34. 1-10 | 92. 1-4 | ||
Ordination of Deacons | 135. 1-4 | 135. 19-21 | ||
Ordination of Priests | 51. 7-13 | 132. 7-10 | ||
Consecration of Bishops | 132. 11-18 | 133 | ||
Consecration of a Church | 147. 12-20 | 68.29-32 | ||
Any other occasions | 147. 1-6 | 147. 12-15 |
SELECTIONS OF PSALMS
The following Selections may be used on the thirty–first day of the month. They may also be used with the Litany, or at the Service for Young People, or at Compline. I. 15, 19; II. 23, 24; III. 27; IV. 29, 30; V. 42, 43; VI. 46, 47; VII. 51; VIII. 63. 1–9, 65; IX. 66, 67; X. 84, 85; XI. 90; XII. 91; XIII. 92, 93 XIV. 96, 100; XV. 103; XVI. 111, 112, 113; XVII. 116, 117; XVIII. 118; XIX. 119, any two parts; XX. 121, 122, 125; XXI. 130, 131; XXII 145; XXIII. 147; XXIV. 148, 150
A TABLE OF PSALMS WHICH MAY BE USED ON ORDINARY WEEKDAYS
IN JANUARY MARCH MAY JULY SEPTEMBER AND NOVEMBER |
IN FEBRUARY APRIL JUNE AUGUST OCTOBER AND DECEMBER |
||||
DAY |
MATTINS |
EVENSONG |
DAY |
MATTINS |
EVENSONG |
1 |
1, 2, 3 | 4, 5 |
1 |
6, 8 | 7 |
2
|
9 | 10 |
2 |
11, 12 | 13, 14 |
3 |
15, 16 | 17 |
3 |
18, Pt 1 | 18, Pt 2 |
4 |
19 | 20, 21 |
4 |
22. 1-21 | 22. 22-31, 23 |
5 |
24, 26 | 25 |
5 |
28, 29 | 27 |
6 |
30, 32 | 31 |
6 |
33 | 34 |
7 |
35. 1–3 & 11–28 | 36 |
7 |
37, Pt 1 | 37, Pt 2 |
8 |
38 | 39, 41 |
8 |
40 | 42, 43 |
9 |
44 | 45 |
9 |
46, 47 | 48, 49 |
10 |
50 | 51, 52 |
10 |
53, 54 | 55. 1–8 & 16–24 |
11 |
56 | 57 |
11 |
59 | 60, 61 |
12 |
63, 67 | 62, 64 |
12 |
65 | 66 |
13 |
68, Pt 1 | 68, Pt 2 |
13 |
69 | 71 |
14 |
71 | 72 |
14 |
73 | 74 |
15 |
75, 76 | 77 |
15 |
78, Pt 1 | 78, Pt 2 |
16 |
79, 80 | 81 |
16 |
82, 83. 1-8 | 84, 85 |
17 |
86, 87 | 88 |
17 |
89, Pt 1 | 89, Pt 2 |
18 |
90 | 91 |
18 |
92, 93 | 94 |
19 |
95,* 96 | 97 |
19 |
98, 99 | 100, 101 |
20 |
102 | 103 |
20 |
103 | 104 |
21 |
105, Pt 1 | 105, Pt 2 |
21 |
106, Pt 1 | 106, Pt 2 |
22 |
107, Pt 1 | 107, Pt 2 |
22 |
108 | 109 |
23 |
110, 111 | 112, 113 |
23 |
114, 115 | 116, 117 |
24 |
118 | 119, Pts 1, 2 |
24 |
119, Pts 3, 4 | 119, Pts 5, 6 |
25 |
119, Pts 7, 8 | 119, Pts 9, 10 |
25 |
119, Pts 11, 12 | 119, Pts 13, 14 |
26 |
119, Pts 15, 16 | 119, Pts 17, 18 |
26 |
119, Pts 19, 20 | 119, Pts 21, 22 |
27 |
120, 121, 122 | 123, 124, 125 |
27 |
126, 127, 128 | 129, 130, 131 |
28 |
132, 133 | 134, 135 |
28 |
136 | 137, 138 |
29 |
139 | 140 |
29 |
141 | 142, 143 |
30 |
145 | 144, 146 |
30 |
144, 146 | 145 |
31 |
147 | 148, 149, 150 |
31 |
148, 149, 150 | 147 |
* Note. Psalm 95 is to be said or sung in full.