A TABLE OF
KINDRED AND AFFINITY
WHEREIN WHOSOEVER ARE RELATED
ARE FORBIDDEN TO MARRY TOGETHER
| A Man may not marry his | A Woman may not marry her |
| 1 MOTHER | 1 FATHER |
| 2 Step-mother | 2 Step-father |
| 3 Mother-in-law | 3 Father-in-law |
| 4 Daughter | 4 Son |
| 5 Step-daughter | 5 Step-son |
| 6 Daughter-in- law | 6 Son-in-law |
| 7 Sister | 7 Brother |
| 8 Grandmother | 8 Grandfather |
| 9 Grandfather’s Wife | 9 Grandmother’s Husband |
| 10 Wife’s Grandmother | 10 Husband’s Grandfather |
| 11 Grand-daughter | 11 Grandson |
| 12 Wife’s Grand-daughter | 12 Husband’s Grandson |
| 13 Grandson’s Wife | 13 Grand-daughter’s Husband |
| 14 Aunt | 14 Uncle |
| 15 Niece | 15 Nephew |
